Decals
| Product | Publisher/Brand | Scale | Price | ||
|---|---|---|---|---|---|
| Sale Vickers Viscount 700 (British Midland) | S&M models | 1 : 96 sm96-13 | € 8.22 | ||
![]() | Sale Vickers VC10 (British United Early scheme) | S&M models | 1 : 144 sm44-128 | € 8.22 | |
![]() | Sale BAC 1-11 (Laker) | S&M models | 1 : 144 sm44-209 | € 8.22 | |
| Sale HS121 Trident (Pakistan International) | S&M models | 1 : 144 sm44-81 | € 8.22 | ||
| Sale Douglas DC3 (Irefly - London G-AMSH) | S&M models | 1 : 72 SM72-30 | € 8.22 | ||
| Sale Douglas DC3 (Morton Air Services G-AMRA) | S&M models | 1 : 72 SM72-03 | € 8.22 | ||
| Sale Jetstream T3 (Royal Navy) | S&M models | 1 : 72 SM72-157 | € 8.22 | ||
![]() | Sale De Havilland Dominie (Westpoint, | S&M models | 1 : 72 SM72-46 | € 8.22 | |
![]() | Sale TSR2 (RAF all black scheme) | S&M models | 1 : 72 SM72-185 | € 7.40 | |
| Sale Bristol Superfreighter (MAC) | S&M models | 1 : 72 SM72-42 | € 8.22 | ||
| Sale Britten Norman Islander (Aerofilms) | S&M models | 1 : 72 SM72-164 | € 8.22 | ||
| Sale Britten Norman Islander (Westward Heathrow-Gatwick Shuttle) | S&M models | 1 : 72 SM72-49 | € 8.22 | ||
| Sale F/A18A Hornet (3 sq RAAF - Viper Scheme) | Model Alliance | 1 : 72 AAF-7203 | € 4.09 | ||
![]() | Sale A319 (Frontier N906FR Pronghorn) | Guido Decales de Guido | 1 : 144 GUIDO13-144 | € 5.74 | |
![]() | Sale A319 (Frontier N906FR Pronghorn) | Guido Decales de Guido | 1 : 200 GUIDO13-200 | € 4.92 | |
| Sale A319 (Frontier N901FR Wolf) | Guido Decales de Guido | 1 : 200 GUIDO12-200 | € 5.74 | ||
![]() | Sale A319 (Frontier N925FR Dalls Sheep) | Guido Decales de Guido | 1 : 200 GUIDO14-200 | € 4.92 | |
![]() | Sale The very long Range Escorts, | AEROMASTER | 1 : 48 AMD48-795 | € 7.40 | |
![]() | Sale Royal Air Force Early Bird Lightnings | Model Alliance | 1 : 48 MA48134 | € 10.70 | |
| Sale CH136 Griffon (RCAF SAT & 60th ann scheme) | Model Alliance | 1 : 48 MAS489005 | € 5.74 | ||
| Sale Photo Reonnaissance Spitfires part 3 (Griffon engine schemes) | Model Alliance | 1 : 72 MA72133 | € 7.40 | ||
| Sale Photo Reconnaissance Spitfires part 3 (Griffon engine schemes) | Model Alliance | 1 : 48 MA48133 | € 10.70 | ||
| Sale Tiger Hawks (74(r) sq RAF Valley 1992) | Whirlybird | 1 : 48 WB48012 | € 7.40 | ||
| Sale EE Canberra Black rounded Codes and Serials | Model Alliance | 1 : 72 mas729025 | € 5.74 | ||
| Sale EE Canberra Black Squared codes and serials | Model Alliance | 1 : 48 MAs489024 | € 4.92 | ||
| Sale After the Battle, | AEROMASTER | 1 : 32 AMD32-018 | € 6.57 | ||
| Sale Airbus A319 (British Airways) | F-dcal | 1 : 144 FD14556 | € 8.22 | ||
![]() | Sale Green Nose Mustangs of East Wretham Part 6 (P51D) | AEROMASTER | 1 : 48 AMD48-653 | € 6.57 | |
| Sale Hawk | Model Alliance | 1 : 48 MA48105 | € 6.57 | ||
| Sale RAF Display hawks (2003 & 2004) | Model Alliance | 1 : 48 MAS489010 | € 6.57 | ||
| Sale Douglas DC4 (Transports Aeriens Intercontinenteaux - TAI F-BDRZ) | F-dcal | 1 : 144 FD14513 | € 5.74 | ||
| Sale BK117 STATMedEvac 4 Pittsburg 2003 | Whirlybird | 1 : 32 WB32001 | € 6.57 | ||
| Sale Ta Qali Vampires, | Whirlybird | 1 : 72 WB72019 | € 4.09 | ||
| Sale Green and grey Scorpion, | Whirlybird | 1 : 72 WB72020 | € 3.26 | ||
| Sale QF4S (VX30 "Bloodhounds") | Model Alliance | 1 : 48 MAS489004 | € 7.40 | ||
| Sale RAF Display hawks (2003 & 2004) | Model Alliance | 1 : 72 MAS729010 | € 7.40 | ||
![]() | Sale On target Spitfire MKI-VI | Model Alliance | 1 : 48 MA48114 | € 9.88 | |
![]() | Sale Too Little Too Late part III: FW190D-9 | AEROMASTER | 1 : 72 AMD72-205 | € 5.74 | |
![]() | Sale TWU Hawks part 1 (No 1 TWU RAF Brawdy) | Whirlybird | 1 : 48 WB48014 | € 6.57 | |
| Sale TWU Hawks part 2 (No 1 TWU RAF Brawdy, | Whirlybird | 1 : 48 WB48015 | € 6.57 | ||
![]() | Sale Harrier GR5 ZD492 Pegasus 11-61 Flight Test colour scheme | Fineline Decals | 1 : 48 8001 | € 2.44 | |
![]() | Sale Too Little Too Late: Fw190D-9 pt.3 | AEROMASTER | 1 : 32 AMD32-014 | € 7.40 | |
![]() | Sale USS Constellation part 1 (F/A18C VFA151, | AEROMASTER | 1 : 48 AMD48-561 | € 6.57 | |
| Sale Yellow Dauphin, | Whirlybird | 1 : 48 WB48005 | € 4.92 | ||
| Sale Strange Spits, | Whirlybird | 1 : 48 WB48007 | € 4.92 | ||
| Sale Virgin Dauphin, | Whirlybird | 1 : 48 WB48006 | € 6.57 | ||
![]() | Sale DC9-30 (Grand Airways) | Flightpath Decals | 1 : 100 FP10-39 | € 5.74 | |
| Sale DC9-30 (Trinity Air Bahama`s) | Flightpath Decals | 1 : 100 FP10-38 | € 5.74 | ||
![]() | Sale Boeing 727-200 (Braniff Ultra 1990 Lime or Blue) | Flightpath Decals | 1 : 100 FP10-29 | € 5.74 | |
![]() | Sale Boeing 727-200 (Braniff Ultra Blue) | Flightpath Decals | 1 : 100 FP10-06 | € 5.74 | |
![]() | Sale Boeing 767-200 (US Air) | Flightpath Decals | 1 : 100 FP10-02 | € 5.74 | |
![]() | Sale 26FBG Thunderjets pt1 | AEROMASTER | 1 : 48 AMD48-608 | € 6.57 | |
![]() | Sale 26FBG Thunderjets pt2 | AEROMASTER | 1 : 48 AMD48-609 | € 6.57 | |
| Sale Invasion helo, | Whirlybird | 1 : 48 WB48001B | € 4.92 | ||
| Sale Captured Eagle - P51B in luftwaffe markings | Whirlybird | 1 : 48 WB48001A | € 4.92 | ||
| Sale BAe Tornado F3 (Firebirds 56R Sq display AC 2000) | Hawkeye Models | 1 : 72 UK7201 | € 5.74 | ||
![]() | Sale DC9-10/30 (Bonanza) | Flightpath Decals | 1 : 200 FP20-257 | € 3.26 | |
![]() | Sale A320 (Novair) | Flightpath Decals | 1 : 200 FP30-255 | € 3.26 | |
| Sale MD80 (New York air) | Flightpath Decals | 1 : 200 FP20-254 | € 3.26 | ||
| Sale MD80 (TWA Wings of pride) | Flightpath Decals | 1 : 200 FP30-249 | € 3.26 | ||
![]() | Sale MD80 (TWA OC) | Flightpath Decals | 1 : 200 FP30-248 | € 3.26 | |
| Sale MD80 (New York air) | Flightpath Decals | 1 : 200 FP20-237 | € 3.26 | ||
![]() | Sale MD80 (Republic) | Flightpath Decals | 1 : 200 FP20-240 | € 3.26 | |
![]() | Sale Boeing 737-200 (Alaska Old colours) | Flightpath Decals | 1 : 200 FP20-239 | € 3.26 | |
![]() | Sale MD80 (Alaska Old colours) | Flightpath Decals | 1 : 200 FP20-238 | € 3.26 | |
![]() | Sale MD80 (New York air silver) | Flightpath Decals | 1 : 144 FP44-368 | € 3.26 | |
![]() | Sale Boeing 737-200 (Western Indian) | Flightpath Decals | 1 : 200 FP20-231 | € 3.26 | |
![]() | Sale Aeromaster Decal History in Color Reference catalog | AEROMASTER | AMDCAT1 | € 4.92 | |
![]() | Sale F27-200(Hughes Airwest) | Flightpath Decals | 1 : 144 FP44-337 | € 3.26 | |
![]() | Sale BAC111-300 (Laker) | Flightpath Decals | 1 : 144 FP44-333 | € 3.26 | |
![]() | Sale Boeing 727-200 (Southwest) | Flightpath Decals | 1 : 200 FP20-229 | € 3.26 | |
![]() | Sale Silver Hawks Nieuport Fighters 1916-1917 pt 1 | AEROMASTER | 1 : 48 AMD48-504 | € 6.57 | |
![]() | Sale P51D Mustang (CAF) | Tasman | 1 : 48 TD4806T | € 2.44 | |
![]() | Sale RAAF WW2 Roundels (A-Type) | Tasman | 1 : 48 CS4802 | € 1.61 | |
![]() | Sale RAAF WW2 Roundels (A-Type) | Tasman | 1 : 48 CS4805 | € 1.61 | |
![]() | Sale RAAF WW2 Roundels (B-Type) | Tasman | 1 : 48 CS4811 | € 1.61 | |
![]() | Sale RAAF WW2 Roundels (B-Type) | Tasman | 1 : 48 CS4808 | € 1.61 | |
![]() | Sale DH89A (RAF, | Tasman | 1 : 72 TD7210 | € 2.44 | |
![]() | Sale Avon Sabre Mk32 Australia, | Tasman | 1 : 48 TD4808 | € 4.09 | |
| Sale Republic P47N Thunderbolt (US-ANG, | Monogram | 1 : 48 MG88-1002 | € 4.09 | ||
![]() | Sale Bf110G`s (for ProModeler Bf110G kit nr.5933) | Monogram | 1 : 48 MG88-1016 | € 3.26 | |
![]() | Sale US Navy & Marine fighter Instrument panels WW2 | Monogram | 1 : 48 MG88-1021 | € 4.09 | |
![]() | Sale SB2C-4 Helldiver (for Pro Modeler kit nr.5935) | Monogram | 1 : 48 MG88-1018 | € 4.09 | |
![]() | Sale Focke Wulf FW190A-8 | Monogram | 1 : 72 MG88-1022 | € 4.09 | |
| Sale Airbus A320 (Ansett Airlines) | Liveries Unlimited | 1 : 144 A4-026 | € 4.92 | ||
| Sale Fokker 100 (Mexicana Pink/Purple) | Liveries Unlimited | 1 : 144 A4-087 | € 4.92 | ||
| Sale Boeing 767-200 (Ansett Australia) | Liveries Unlimited | 1 : 144 A4-013 | € 4.09 | ||
| Sale Boeing 777-200 (Egypt Air) | Liveries Unlimited | 1 : 144 A4-124 | € 4.92 | ||
| Sale Lockheed Electra (Los Angeles Dodgers) | Guido Decales de Guido | 1 : 144 GUIDO10-144 | € 4.09 | ||
![]() | Sale Boeing 737-200 (Ryanair "Hertz") | Guido Decales de Guido | 1 : 100 GUIDO3-100 | € 5.74 | |
| Sale Douglas DC9-30F (ONA Overseas National Airways) | Avigraphics Inc. | 1 : 144 AG4035 | € 2.44 | ||
| Sale Lockheed Electra (Zantop) | Avigraphics Inc. | 1 : 100 AG1010 | € 3.26 | ||
| Sale Douglas DC9-30/40 (Airborne Express) | Avigraphics Inc. | 1 : 200 AG2003 | € 3.26 | ||
| Sale Boeing 767-200ER (Piedmont) | Avigraphics Inc. | 1 : 144 AG4020 | € 3.26 | ||
| Sale Fokker F28 Fellowship (Piedmont) | Avigraphics Inc. | 1 : 144 AG4021 | € 3.26 | ||
| Sale Douglas DC10-30F (ONA Overseas National Airways) | Avigraphics Inc. | 1 : 144 AG4036 | € 4.09 | ||
| Sale A310 Wing Center Sections (Coroguard) | Flightpath Decals | 1 : 144 FP44-132 | € 3.26 | ||
![]() | Sale Boeing 737-300 (Easy Jet "Internet") | Flightpath Decals | 1 : 200 FP20-196 | € 3.26 | |
| Sale DC10-30 (Arrow Air Red) | Flightpath Decals | 1 : 200 FP20-198 | € 3.26 | ||
![]() | Sale Boeing 737-200 (Braniff Bluee Stripe 1984) | Flightpath Decals | 1 : 200 FP20-44 | € 3.26 |
















































