Tu | 24 Dec. | Open 10-15 hrs |
We | 25 Dec. | Closed: Christmas |
Th | 26 Dec. | Closed: Christmas |
Tu | 31 Dec. | Open 10-15 hrs |
We | 1 Jan. | Closed: New Year's Day |
Series Windsock Datafile 51
Publisher/Brand Albatros
Format a4
Version Soft cover
Language English
Category Books on aviation
Subcategory World Wars » WW1
Availability only 1 remaining
This product was added to our database on Saturday 1 January 2000.
Your reliable Aviation Book Source since 1989
product | Publisher/Brand | Series/scale | Price € | ||
AGO C.1 | Albatros | Windsock Datafile 75 | € 13.72 | ||
Albatros B.1 | Albatros | Windsock Datafile 87 | € 13.72 | ||
Curtiss Jenny Vol.1 | Albatros | Windsock Datafile 132 | € 15.55 | ||
Dornier Flying boats | Albatros | Windsock Datafile 136 | € 21.97 | ||
Nieuport 24/27 at war | Albatros | Windsock Datafile 167 | € 18.30 | ||
Nieuport 29 | Albatros | Windsock Datafile 97 | € 15.55 | ||
Pomilio PD/PE | Albatros | Windsock Datafile 117 | € 15.55 | ||
Richthofen | Albatros | Windsock Datafile Special | € 29.31 | ||
The RAF BE2C at War | Albatros | Windsock Datafile 172 | € 18.30 | ||
The SAML S.2 | Albatros | Windsock Datafile 113 | € 15.55 |
Germany's best twin-engined bomber of WW1 played a key role in the 1917-1918 air war with regular attacks on Allied targets by night and day. The ultimate reference for the Wingnut Wings' AEG G.IV kits!
Your shopping cart is empty.