Tu | 24 Dec. | Open 10-15 hrs |
We | 25 Dec. | Closed: Christmas |
Th | 26 Dec. | Closed: Christmas |
Tu | 31 Dec. | Open 10-15 hrs |
We | 1 Jan. | Closed: New Year's Day |
Series Windsock Datafile 156
Publisher/Brand Albatros
Format a4
No. Pages 32
Version Soft cover
Category Books on aviation
Subcategory World Wars » WW1
Availability only 2 remaining
This product was added to our database on Thursday 6 June 2013.
Your reliable Aviation Book Source since 1989
product | Publisher/Brand | Series/scale | Price € | ||
Albatros C1 | Albatros | Windsock Datafile 57 | € 12.80 | ||
Albatros DIII | Albatros | Windsock Datafile Special | € 30.23 | ||
Bristol Fighter Vol:2 | Albatros | Windsock Datafile Special | € 22.89 | ||
Curtis H12 | Albatros | Windsock Datafile 125 | € 18.30 | ||
Halberstadt C.V | Albatros | Windsock Datafile 69 | € 13.72 | ||
Martinsyde Buzzard | Albatros | Windsock Datafile 76 | € 13.72 | ||
Martinsyde Elephant | Albatros | Windsock Datafile 70 | € 11.88 | ||
Sopwith 2F1 Camel | Albatros | Windsock Datafile 6 | € 17.39 | ||
The AMC DH6 | Albatros | Windsock Datafile 103 | € 14.63 | ||
The Lepere Lusac-11 | Albatros | Windsock Datafile 120 | € 14.63 |
THE early Avro 504 biplanes are fully described by Colin Owers,with 1:48 and 1:72.scale plans, and 100 rare photos that cover the A,B,C,E and J versions.As well as the detailed narrative, Colin provides colour notes,detailed appendices and specifications,whilst the book also includes contemporary rigging diagrams and cable length drawings-essential for any scale modeller. Ronny Bar contributes nine stunning new colour profiles,and Paul Monteagle makes a welcome return to the Datafile series with his evocative cover painting
Your shopping cart is empty.