Tu | 24 Dec. | Open 10-15 hrs |
We | 25 Dec. | Closed: Christmas |
Th | 26 Dec. | Closed: Christmas |
Tu | 31 Dec. | Open 10-15 hrs |
We | 1 Jan. | Closed: New Year's Day |
Series Windsock Datafile 51
Publisher/Brand Albatros
Format a4
Version Soft cover
Language English
Category Books on aviation
Subcategory World Wars » WW1
Availability only 1 remaining
This product was added to our database on Saturday 1 January 2000.
Your reliable Aviation Book Source since 1989
product | Publisher/Brand | Series/scale | Price € | ||
AGO C.1 | Albatros | Windsock Datafile 75 | € 13.72 | ||
Albatros DIII | Albatros | Windsock Datafile Special | € 30.23 | ||
American DH4 | Albatros | Windsock Datafile 101 | € 14.63 | ||
Caudron G.3 | Albatros | Windsock Datafile 94 | € 15.55 | ||
LFG Roland DII | Albatros | Windsock Datafile 47 | € 10.05 | ||
Nieuport 24/27 at war | Albatros | Windsock Datafile 167 | € 18.30 | ||
Sopwith 2F1 Camel | Albatros | Windsock Datafile 6 | € 17.39 | ||
The LVG B.1 | Albatros | Windsock Datafile 98 | € 15.55 | ||
The SSW R.1 | Albatros | Windsock Datafile 89 | € 15.55 | ||
Vickers Vimy | Albatros | Windsock Datafile Special | € 15.55 |
Germany's best twin-engined bomber of WW1 played a key role in the 1917-1918 air war with regular attacks on Allied targets by night and day. The ultimate reference for the Wingnut Wings' AEG G.IV kits!
Your shopping cart is empty.