Tu | 24 Dec. | Open 10-15 hrs |
We | 25 Dec. | Closed: Christmas |
Th | 26 Dec. | Closed: Christmas |
Tu | 31 Dec. | Open 10-15 hrs |
We | 1 Jan. | Closed: New Year's Day |
Series Legends of Warfare
Publisher/Brand Schiffer
Author TOPGUN The US Navy Fighter Weapons School: Fifty Years of Excellence
No. Pages 144
Version Hard cover
Language English
Category Books on aviation
Subcategory US » US Jet Aircraft
Availability Temporarily Out of Stock.
Click here to be notified when this product becomes available again
This product was added to our database on Tuesday 8 february 2022.
Your reliable Aviation Book Source since 1989
product | Publisher/Brand | Series/scale | Price € | ||
A-20 Havoc: Douglas's Attack Bomber / Night Fighter in WWII | Schiffer | Legends of Warfare | € 21.06 | ||
Bell 47/H-13 Sioux Helicopter | Schiffer | Legends of Warfare | € 21.06 | ||
C-141 Starlifter: Lockheed's Cold War Strategic Airlifter | Schiffer | Legends of Warfare | € 21.06 | ||
Curtiss P-40 Warhawk: The Famous Flying Tigers Fighter | Schiffer | Legends of Warfare | € 21.06 | ||
E-8 JSTARS: Boeing-Northrop Grumman's Joint Surveillance Target Attack Radar System | Schiffer | Legends of Warfare | € 21.06 | ||
F6F Hellcat: Grumman's Ace Maker in World War II | Schiffer | Legends of Warfare | € 21.06 | ||
Heinkel He 111: Luftwaffe Medium Bomber in World War II | Schiffer | Legends of Warfare | € 21.06 | ||
Messerschmitt Bf 110: The Luftwaffe's Fighter-Destroyer in World War II | Schiffer | Legends of Warfare | € 21.06 | ||
P-8A Poseidon: The US Navy\'s Newest Maritime Patrol & Antisubmarine Aircraft | Schiffer | Legends of Warfare | € 21.06 | ||
Republic F-84: The USAF's Thunderjet, Thunderstreak, and Thunderflash Fighters | Schiffer | Legends of Warfare | € 21.06 |
This book provides a unique, illustrated history of the US Navy Fighter Weapons School's 50-year history. Currently located at Naval Air Station Fallon, Nevada, TOPGUN was formed in late 1968 at Naval Air Station Miramar, California, to create a graduate-level course in fighter tactics for Navy pilots deploying to Vietnam. Before TOPGUN, Navy F-4 Phantom II fighter crews in Vietnam managed only a 2.5:1 kill ratio versus Soviet-built MiG-17 and MiG-21 fighters: after TOPGUN formed, the community tallied a 12.5:1 kill ratio. Since then, TOPGUN has become the standard-bearer of Navy fighter and strike fighter tactics and training and is recognized worldwide as a center of excellence. TOPGUN's tactics and pilot training are explained, as well as changes and developments throughout the years to the present day. All aircraft flown at TOPGUN since its founding are also shown, including A-4 Skyhawk,T-38A/B Talon, F-5E/F Tiger II, F-16N Viper, F-14A Tomcat, F/A-18 Hornet, F-16A/B Falcon, and F/A-18E/F Super Hornet.
Your shopping cart is empty.